OUTSTANDING PRODUCT PERFORMANCE
Competitive high-temperature performance with ameliorated temperature
coefficient
Minimized power loss in cell connection
Better performance under shading effect
Decreased nominal operating cell temperature to 45 ± 2°C
Higher power generation with multi-busbar and half-cut technology
ELECTRICAL TYPICAL VALUES | ||
Testing Condition | STC | NOCT |
Rated Power (Pmpp) | 400 | 298 |
Rated Current (Impp) | 12.97 | 10.48 |
Rated Voltage (Vmpp) | 30.85 | 28.40 |
Short Circuit Current (Isc) | 13.52 | 10.92 |
Open Circuit Voltage (Voc) | 36.87 | 34.81 |
Module Eciency (%) | 20.48 |
Thanks for subscribing!
This email has been registered!