SolarEdge, Single Phase Energy Hub Inverter with Prism Technology, 6kW, w/ RGM and Consumption Monitoring, 5 year cellular plan, SE6000H-USS3BBC14 The performance of HD-Wave meets StorEdge in a next generation home backup solution for higher efficiency and greater flexibility. The superior performance of HD-Wave and StorEdge come together to offer advanced home storage. When installed with a battery and backup interface, the Energy Hub DC-coupled solution provides high energy yield, allowing larger installs.
|
Features
|
Mechanical Data |
|
Technology: | Single Phase String Inverter w/ RGM |
Dimensions: |
17.7 x 14.6 x 6.8 inches |
Weight: | 26 lbs |
Consumption Metering: | Built-In |
Battery Storage: | With Backup Interface Up to 200A; Up to 3 Inverters, 15kW Backup, and 60kWh Backup Capacity |
EV Charging: | Direct Connection to Smart EV Charger |
Noise: | < 25dBA |
Cooling: | Natural Convection |
Protection Rating: | NEMA 4X |
Supported Communication Interfaces: | RS485, Ethernet, Wi-Fi (Operational), Cellular |
Revenue Grade Metering: | Built-In |
Inverter Commissioning: | With the SetApp Mobile App via WiFi |
Electrical Data |
|
Output - AC on Grid |
|
Rated AC Power: | 6000W |
Maximum AC Power Output: | 6000W |
AC Output Voltage: | 211-264Vac |
AC Frequency Range: | Min: 59.3Hz; Nom: 60Hz; and Max: 60.5Hz |
Maximum Continuous Output Current: | 25 Amps |
Utility Monitoring, Islanding Protection, County Configurable Thresholds: | Yes |
Charge Battery from AC (if Allowed): | Yes |
Typical Nighttime Power Consumption: | < 2.5W |
Output - AC Backup | |
Rated AC Power in Backup Operation: | 4800W |
Peak AC Power (<10 sec) in Backup Operation: | 5400W |
AC (L-L) Output Voltage Range in Backup: | 211-264Vac |
AC (L-N) Output Voltage Range in Backup: | 105-132Vac |
AC Frequency Range in Backup: | Min: 55Hz; Nom: 60Hz; and Max: 65Hz |
Maximum Continuous Output Current in Backup: | 20 Amps |
Peak AC Current (<10 sec) in Backup Operation: | 22.5 Amps |
Output - Smart EV Charger AC | |
Rated AC Power: | 9600W |
AC Output Voltage Range: | 211-264Vac |
AC Frequency Range: | Min: 59.3Hz; Nom: 60Hz, and Max: 60.5Hz |
Max. Continuous Output Current @240V (Grid, PV and Battery): | 40Aac |
Input - DC (PV and Battery) | |
Transformer-less, Ungrounded: | Yes |
Max. Input Voltage: | 480Vdc |
Nom DC Input Voltage: | 350Vdc |
Reverse-Polarity Protection: | Yes |
Ground-Fault Isolation Detection: | 600kΩ Sensitivity |
Input - DC (PV) | |
Max. DC Power: | 12000W |
Max. Input Current: | 16.5Adc |
Max. Input Short Circuit Current: | 45Adc |
Max. Inverter Efficiency: | 99.2% |
2-Pole Disconnection: | Yes |
Input - DC (Battery) | |
Supported Battery Types: | LG Chem RESU10H |
Number of Batteries per Inverter: | 1 or 2 |
Max. Battery Capacity per Inverter: | 19.6kWh |
Continuous Power per Inverter: | 5000W |
Peak Power: | 6900Adc |
Max. Input Current @240V: | 18Adc |
2-Pole Disconnection: | Yes |
Thanks for subscribing!
This email has been registered!