Couldn't load pickup availability
Product parameter
| model | WVC-1400(R3) | |
| Maximum input power | 4*400W | |
| Output voltage mode | 120V/230V automatic switching | |
| Solar panel open circuit voltage range | 30-60V | |
| Peak power tracking voltage | 22-60V | |
| Min/Max starting voltage | 22-60V | |
| Maximum DC short circuit current | 65A | |
| Maximum input working current | 56A | |
| Output parameters | @120V | @230V |
| Peak output power | 1400Watt | 1400Watt |
| Rated output power | 1350Watt | 1350Watt |
| Rated output current | 11.6A | 6A |
| Rated voltage range | 80-160VAC | 180-280VAC |
| Rated frequency range | 48-51Hz/58-61Hz | 48-51Hz/58-61Hz |
| Power Factor | >99% | >99% |
| Number of circuit connections per string | 3 sets (single phase) | 6 sets (single phase) |
| Output efficiency | @120V | @230V |
| Static MPPT efficiency | 99.5% | 99.5% |
| Maximum output efficiency | 95% | 95% |
| Power loss at night | <1w | <1w |
| Total harmonic distortion | <5% | <5% |
| Appearance and technical characteristics | ||
| range of working temperature | -40 ℃ to +65 ℃ | |
| Size(mm) | 370*300*42 | |
| net weight | 3.0kg | |
| waterproof level | IP65 | |
| Cooling method | Self-cooling | |
| Communication mode | 433Mhz communication mode | |
| Power transmission mode | Reverse transmission, load priority | |
| surveillance system | Mobile App, Browser | |
| Electromagnetic Compatibility | EN50081.Party EN50082.Party 1 | |
| Grid disturbance | EN61000-3-2 Safety Regulation 62109 | |
| Grid detection | DIN VDE 0126 | |
| certificate | CE, CEC, appearance patent | |
| Package weight | ||
| specification | Single (packaging) | FCL (4 sets) |
| Gross weight | 4Kg | 16.5Kg |
| Size(mm) | 430*375*140 | 430*45*380 |
Thanks for subscribing!
This email has been registered!