Couldn't load pickup availability
OUTPUT | AC Outlets: | 3 x 120V/20A Outlets |
| 1 x 120V/30A L14-30 | ||
| 1 x 120V/30A TT-30 | ||
| 1 x 120V/50A NEMA14-50 | ||
| 5,000W in total. | ||
| Inverter Type: | Pure Sine Wave | |
| Surge Power: | 10,000W | |
| USB Port: | 2 x 5V/3A USB-A | |
| 2 x 18W USB-A | ||
| 2×USB-C 100W Max. | ||
| DC Outlets: | 1 x 12V/30A (RV Outlet) | |
| 1 x 24V/10A (Car Outlet) | ||
| *All regulated. | ||
| Wireless Charging Pad: | 2 x 15W Max. (For Each) | |
INPUT | AC Charging Cable Input: | 4,500W Max. (W/ 1*B300S), 5,000W Max. (W/ 2 or more B300S) |
| Solar Input: | 3,000W Max., VOC 12-150VDC, 15A | |
| Car Input: | 12/24V from Vehicle Cigarette Lighter Port | |
| Maximum Input: | 4,500W (W/ 1*B300S), 8,000W (W/ 2 or more B300S) with AC and Solar Input Simultaneously | |
GENERAL | 240V Split Phase Bonding: | Yes |
| App Control: | Yes, Wifi&Bluetooth | |
| Scalability: | Expandable W/Up to 6 x B300S Or 4×B300 | |
| Simultaneous Recharge & Discharge: | Yes | |
| Weight: | 66.2lbs (30kg)) | |
| Dimensions (LxWxD): | 20.5 x 12.8 x 14.1in ( 52 x 32.5 x 35.8cm) | |
| Operating Temperature: | -4-104℉ (-20-40℃) | |
| Storage Temperature: | -4-104℉ (-20-40℃) | |
| Certification: | UL Standard, CEC, DOE, FCC, CA Prop 65 | |
| Warranty: | 48 Months |
Thanks for subscribing!
This email has been registered!