Couldn't load pickup availability
| Electrical Data (STC*) | |
| Rate Maximum Power (Pmax) | 540W |
| Open Circuit Voltage (Voc) | 49.72V |
| Short Circuit Current (Isc) | 13.53A |
| Maximum Power Voltage (Vmp) | 42.05A |
| Maximum Power Current (Imp) | 12.84A |
| Module Efficiency | 20.9% |
| Electrical Data (NMOT*) | |
| Rate Maximum Power (Pmax) | 402.5W |
| Open Circuit Voltage (Voc) | 46.5V |
| Short Circuit Current (Isc) | 10.93A |
| Maximum Power Voltage (Vmp) | 38.9V |
| Maximum Power Current (Imp) | 10.35A |
Thanks for subscribing!
This email has been registered!