Couldn't load pickup availability


| Ecoflow 160W Foldable | Unfolded Dimensions | 61.8 × 26.8 × 1.0 in (158 × 51.4 × 2.4 cm) |
| Folded Dimensions | 16.5 × 26.8 × 1.0 in (42 × 51.4 × 2.4 cm) | |
| Weight | 15.4 lb (Solar Panel 11 lb) | |
| Warranty | 12 months | |
| Rated Power | 160W (±5W) | |
| Efficiency | 21%–22% | |
| Connector Type | Solar Connector | |
| Open Circuit Voltage | 21.4V (Vmp 18.2V) | |
| Short Circuit Current | 9.6A (Imp 8.8A) | |
| Cell Type | Monocrystalline Silicon | |
| Operating & Storage Temperature | −4°F to 185°F | |
| 100W Rigid Black Panels | Material | Monocrystalline Silicon |
| Efficiency | High Efficiency | |
| Style | Compact | |
| Amperage Capacity | 5.71 Amps | |
| Maximum Voltage | 12 Volts | |
| Maximum Power | 100 Watts | |
| Manufacturer | ACOPOWER | |
| Item Weight | 15.17 pounds | |
| Package Dimensions | 41.5 x 21.4 x 2.6 inches | |
| Size | 1 Pack | |
| Color | 100W Mono | |
| Batteries Required? | No | |
| 200W Lightweight Foldable | Material | Monocrystalline Silicon |
| Item Dimensions LxWxH | 31.5 x 26.97 x 1.97 inches | |
| Item Weight | 17.64 Pounds | |
| Efficiency | High Efficiency | |
| Style | Battery | |
| Connector Type | MC4 | |
| Included Components | Solar Panel | |
| AC Adapter Current | 3.76 Amps | |
| Maximum Voltage | 12 Volts | |
| Maximum Power | 200 Watts | |
| Product Dimensions | 31.5 x 26.97 x 1.97 inches | |
| Item Weight | 17.64 pounds | |
| Manufacturer | ACOPOWER | |
| ASIN | B09FPQ7Z2P | |
| Country of Origin | China | |
| Item model number | HY-PLK-200W20A |
Thanks for subscribing!
This email has been registered!