DELTA 2 Portable Power Station | Capacity | 1024 Wh |
Extra Battery | Support one DELTA 2 extra battery or DELTA Max extra battery | |
AC Output | 6 outlets, 1800W total (Surge 2700W) | |
Max Device(s) Power (with X-Boost) | 2200W | |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max | |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max | |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max | |
Car Power Output | 1 port, 12.6V, 10A, 126W Max | |
DC5521 Output | 2 ports, 12.6V, 3A, 38W Max | |
AC Charging | 1200W | |
Solar Charging | 11-60V, 15A, 500W max | |
Car Charging | Support 12V/24V battery, 8A | |
DC Charging | 1100W | |
Battery Chemistry | LFP (LiFePO4 battery) | |
Cycle Life | 3000 cycles to 80+% capacity | |
Connectivity | Wi-Fi & Bluetooth | |
Dimensions | 15.7 x 8.3 x 11 in / 400 x 211 x 281 mm | |
Net Weight | 27 lbs / 12 kg | |
220W Solar Panel | Rated Power | 220W Front Side/155W Rear Side |
Cell Type | Monocrystalline Silicon | |
Efficiency | 22-23% | |
Dimensions | 82*183*2.5cm (32.3*72.0*1.0 in) | |
Open Circuit Voltage | 21.8V (Vmp 18.4V) | |
Short Circuit Current | 13A (Imp 12.0A) Front Side/ 8.8A (Imp8.4A) Rear Side | |
Weight (Solar Panel) | Approx. 9.5kg (20.9lbs) | |
100W Mountabe Mono Black | Material | Monocrystalline Silicon |
Item Dimensions LxWxH | 22 x 21.5 x 2.36 inches | |
Item Weight | 23 Pounds | |
Efficiency | High Efficiency | |
Style | Watts | |
Connector Type | Usb | |
Included Components | Solar Panel | |
Maximum Power | 100 Watts | |
Manufacturer | ACOPOWER | |
Part Number | HY-PTK-100Exp | |
Item Weight | 23 pounds | |
Product Dimensions | 22 x 21.5 x 2.36 inches | |
Country of Origin | China | |
Item model number | HY-PTP-100W | |
Is Discontinued By Manufacturer | No | |
Size | 100W Panel | |
Color | Black | |
Item Package Quantity | 1 | |
Batteries Included? | No | |
Batteries Required? | No | |
200W Light Weight Foldable | Material | Monocrystalline Silicon |
Item Dimensions LxWxH | 31.5 x 26.97 x 1.97 inches | |
Item Weight | 17.64 Pounds | |
Efficiency | High Efficiency | |
Style | Battery | |
Connector Type | MC4 | |
Included Components | Solar Panel | |
AC Adapter Current | 3.76 Amps | |
Maximum Voltage | 12 Volts | |
Maximum Power | 200 Watts | |
Product Dimensions | 31.5 x 26.97 x 1.97 inches | |
Item Weight | 17.64 pounds | |
Manufacturer | ACOPOWER | |
ASIN | B09FPQ7Z2P | |
Country of Origin | China |
Thanks for subscribing!
This email has been registered!