Couldn't load pickup availability
Net Weight | 23.6 lb (10.7 kg) |
Dimensions | 14.9 × 7.2 × 9.4 in (37.8 ×18.4 × 24 cm) |
Charge Method | AC Wall Outlet, 12V Car Outlet, Solar Panel |
Full Recharge Time | 1.6 Hours (AC) 9½ Hours (12/24V Car Outlet) 3¾–7½ Hours (Using 2x 160W Solar Panels) 3–6 hours (Using 1x 400W Solar Panel) |
Capacity | 882Wh |
Cell Chemistry | NCM Li-ion |
Cycle Life | 800 cycles to 80% capacity |
Battery Management System | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
AC Charge Input Power | X-Stream Fast Charge 900W max |
Solar Charge Input | 300W 11–75V DC 10A max |
Car Charger | 12V/24V DC 8A default |
AC Output (×5) | Pure Sine Wave, 1400W total (surge 2100W), 120V~ (50Hz/60Hz) |
USB-A Output (×2) | 5V DC, 2.4A, 12W Max, per port |
USB-A Fast Charge (×1) | 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max |
USB-C Output | 5/9/12/15/20V, 5A, 100W Max |
Car Power Output | 12.6V, 10A, 126W Max |
Thanks for subscribing!
This email has been registered!