Couldn't load pickup availability



| 200W Lightweight Foldable | Material | Monocrystalline Silicon |
| Item Dimensions LxWxH | 31.5 x 26.97 x 1.97 inches | |
| Item Weight | 17.64 Pounds | |
| Efficiency | High Efficiency | |
| Style | Battery | |
| Connector Type | MC4 | |
| Included Components | Solar Panel | |
| AC Adapter Current | 3.76 Amps | |
| Maximum Voltage | 12 Volts | |
| Maximum Power | 200 Watts | |
| Product Dimensions | 31.5 x 26.97 x 1.97 inches | |
| Item Weight | 17.64 pounds | |
| Manufacturer | ACOPOWER | |
| ASIN | B09FPQ7Z2P | |
| Country of Origin | China | |
| Item model number | HY-PLK-200W20A | |
| 200W Rigid Black Panels | Material | Aluminum |
| Item Dimensions LxWxH | 58.7 x 26.8 x 1.4 inches | |
| Item Weight | 26.46 Pounds | |
| Efficiency | High Efficiency | |
| Style | Battery | |
| Connector Type | Quick | |
| Included Components | Solar Panel | |
| AC Adapter Current | 5.26 Amps | |
| Maximum Voltage | 12 Volts | |
| Maximum Power | 200 Watts | |
| Product Dimensions | 58.7 x 26.8 x 1.4 inches | |
| Item Weight | 26.5 pounds | |
| Manufacturer | ACOPOWER | |
| ASIN | B097T65L9H | |
| Item model number | HY1x200W-12M | |
| 400W Phono Solar Panel | ||
| Testing Condition | STC | NOCT |
| Rated Power (Pmpp) | 400 | 298 |
| Rated Current (Impp) | 12.97 | 10.48 |
| Rated Voltage (Vmpp) | 30.85 | 28.4 |
| Short Circuit Current (Isc) | 13.52 | 10.92 |
| Open Circuit Voltage (Voc) | 36.87 | 34.81 |
Thanks for subscribing!
This email has been registered!