Couldn't load pickup availability
| AC Inverter Model: | AC1-11.4-US |
| Hybrid Inverter Model: | H1-11.4-US |
| PV INPUT (ONLY FOR HYBRID) | |
| Max. Solar STC Power [W] | 22800 |
| Max. Input Voltage [V] | 600 |
| Start-up Input Voltage [V] | 100 |
| Rated Input Voltage [V] | 380 |
| MPPT Operating Voltage Range [V] | 80~550 |
| MPPT Operating Voltage Range [V] (Full Load) | 305~500 |
| Max. Input Current [A] | 28 / 14 / 14 |
| Max. Short-circuit Current [A] | 44 / 22 / 22 |
| No. of Independent MPP Trackers | 3 |
| No. of Strings per MPP Tracker | 2 / 1 / 1 |
| BATTERY CONNECTION | |
| Battery Type | Lithium Battery (LFP) |
| Battery Voltage Range [V] | 85~460 |
| Rated Battery Voltage [V] | 360 |
| Max. Continuous Charge / Discharge Current [A] | 50 |
Max. Continuous Charge / Discharge Power [W] (for H1) | 17100/12540 |
Max. Continuous Charge / Discharge Power [W] (for AC1) | 11400/12540 |
| Max. Discharge Current (60s) [A] | 60 |
| BMS Communication Interface | CAN 2.0 |
| AC INPUT AND OUTPUT (GRID) | |
| Max. AC Input Power [VA] | 11400 |
| Max. AC Input Current [A] | 48 |
| Input Voltage Range [V] | 211~264 |
| Input Frequency Range [Hz] | 57~63 |
| Rated Output Power [W] | 11400 |
| Max. Output Apparent Power [VA] | 11400 |
| Rated Output Current [A] | 47.5 |
| Max. Output Current [A] | 47.5 |
| Rated Grid Voltage [V] | 240 (211~264) |
| Rated Grid Frequency [Hz] | 57~63 |
| Power Factor | >0.99 (Adjustable from 0.8 leading to 0.8 lagging) |
| THDi [%] | <3 @rated power |
| GENERAL DATA | |
| Dimensions (W*H*D) [inch] | 18.2*25.9*9.2 (462*658*234.5mm) |
| Weight [Ibs] | 83.8 (38kg) |
| Installation | Wall-mounted |
| Topology | Transformerless |
| Cooling Method | Natural convection |
| Noise Emission [dB] | <35 |
| Max. Operating Altitude [ft] | 9843 (3000 m), derating above 6560 (2000 m) |
| Operating Temperature Range [°F] | -13 ~ +140 (-25°C ~ +60°C), derating above 104 (40°C) |
| Humidity [%] | 0 ~ 100 (No Condensation) |
| Protection Degree | Type 4X |
| Standby consumption [W] | <25 |
| Maximum number of Inverters (Parallel) | 4 |
| Monitoring Module | WiFi, LAN |
| Communication | CAN2.0, RS485, Meter, CT, ISO alarm, SUNSPEC |
| Display | LED, App, Website |
| Warranty [Year] | 12.5 |
Thanks for subscribing!
This email has been registered!