Couldn't load pickup availability
| Mechanical Data |
|
| Technology: | Power Optimizer |
| Dimensions: |
5.1 x 6.4 x 2.32 Inches |
| Weight: | 5.24 lbs |
| Compatible SolarEdge Inverters: | Three Phase Inverters - SE16K+ |
| Module Compatibility: | 2x 72 Cell High-Power or Bifacial Modules |
| Maximum Allowed System Voltage: | 1000 VDC |
| Input Connector: | MC4 |
| Output Wire Length: | 7.2 Feet |
| Electrical Data |
|
| Rated Input DC Power: | 950 Watts |
| Connection Method: | Single input for series connected modules |
| Absolute Maximum Input Voltage: | 125 VDC |
| MPPT Operating Range: | 12.5-105 Volts |
| Maximum Short Circuit Current per Input (Isc) | 12.5 |
| Maximum Efficiency: | 99.5% |
| Weighted Efficiency: | 98.6% |
| Over-Voltage Category: | II |
Thanks for subscribing!
This email has been registered!